<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google Trends: what the world is searching for</title>
	<atom:link href="http://www.skyhorse.org/2006/10/google-trends-what-the-world-is-searching-for/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skyhorse.org/2006/10/google-trends-what-the-world-is-searching-for</link>
	<description>An open introspection</description>
	<pubDate>Tue, 06 Jan 2009 15:11:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nino Gonzales</title>
		<link>http://www.skyhorse.org/2006/10/google-trends-what-the-world-is-searching-for/comment-page-1#comment-29666</link>
		<dc:creator>Nino Gonzales</dc:creator>
		<pubDate>Mon, 06 Oct 2008 03:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.skyhorse.org/2006/10/google-trends-what-the-world-is-searching-for#comment-29666</guid>
		<description>I just did a full "study" on filipino culture using google trends... it might interest you... http://en.wikipilipinas.org/index.php?title=User:Nino_Gonzales/The_Filipino_Soul_According_to_Google</description>
		<content:encoded><![CDATA[<p>I just did a full &#8220;study&#8221; on filipino culture using google trends&#8230; it might interest you&#8230; <a href="http://en.wikipilipinas.org/index.php?title=User:Nino_Gonzales/The_Filipino_Soul_According_to_Google" rel="nofollow">http://en.wikipilipinas.org/index.php?title=User:Nino_Gonzales/The_Filipino_Soul_According_to_Google</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SkyHorse.Org :: Google Trends - What the world is searching for: one year later</title>
		<link>http://www.skyhorse.org/2006/10/google-trends-what-the-world-is-searching-for/comment-page-1#comment-14544</link>
		<dc:creator>SkyHorse.Org :: Google Trends - What the world is searching for: one year later</dc:creator>
		<pubDate>Fri, 19 Oct 2007 23:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.skyhorse.org/2006/10/google-trends-what-the-world-is-searching-for#comment-14544</guid>
		<description>[...] A year ago I came across some interesting statistics available through Google Trends showing, for example, how Pakistan lead the league table on the search for &#8220;sex&#8221; and &#8220;terrorism&#8221;. A year on I decided to revisit and see how the world changed (or not!). [...]</description>
		<content:encoded><![CDATA[<p>[...] A year ago I came across some interesting statistics available through Google Trends showing, for example, how Pakistan lead the league table on the search for &#8220;sex&#8221; and &#8220;terrorism&#8221;. A year on I decided to revisit and see how the world changed (or not!). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m i n d c o d e &#187; Blog Archive &#187; Google Trends: What the world is searching for</title>
		<link>http://www.skyhorse.org/2006/10/google-trends-what-the-world-is-searching-for/comment-page-1#comment-217</link>
		<dc:creator>m i n d c o d e &#187; Blog Archive &#187; Google Trends: What the world is searching for</dc:creator>
		<pubDate>Tue, 17 Oct 2006 01:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.skyhorse.org/2006/10/google-trends-what-the-world-is-searching-for#comment-217</guid>
		<description>[...] Excelent essay by my friend Paulo Cunha on the statistical analysis of searched keywords by several countries. A *must* see! [...]</description>
		<content:encoded><![CDATA[<p>[...] Excelent essay by my friend Paulo Cunha on the statistical analysis of searched keywords by several countries. A *must* see! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
